Weather Observations at Tamarack Mountain at Wed Mar 10 08:20:13 2010

Temperature

Pressure

Wind

Rain

Voltage


Current Conditions at Tamarack Mountain

Current Time: 2010/03/10 08:20:16
Last Data: 2010/03/10 08:11:57
Temperature: 20.0
Pressure: 1005.3
Wind: 0.0 gust 0.0 direction 0
Rain: 0.00 last hour, 30.91 YTD, (30.91 at midnight)
Voltage: 12.5

Debugging

Latest file = KG6PPD-9/Data/20100300000000.txt
Lastts 20100310150559 (time: 1268233559; line: 20100310150559,KG6PPD-9>APOT01,WIDE1-)
Getting 2 hours of data (www.findu.com:80/cgi-bin/raw.cgi?call=KG6PPD-9&time=1&start=2)
3607 --> 200 OK
Skipping records starting at 20100310142024 earlier than 20100310150559 (1268230824, 1268233559) already recorded
Done skipping 10 duplicate records, now at 20100310150559
Wrote 17 records in 20100300000000.txt
Open KG6PPD-9/RainLongTerm.txt
Read 1522 lines from RLT
Found RLT for 20100131 = 2154
2010013122: RESET rain 2 -> 0 at 224559 (22:45)
2010020317: Negative rain 9 -> 0 at 172253 (17:22)
2010020322: RESET rain 9 -> 0 at 224514 (22:45)
Can't Parse 1342: !3826.48N/1200
2010020522: RESET rain 69 -> 0 at 224423 (22:44)
2010020622: RESET rain 44 -> 0 at 224419 (22:44)
2010020722: RESET rain 59 -> 0 at 224402 (22:44)
Can't Parse 2589: !3826.48N/12004.29W_000/000
2010020822: RESET rain 3 -> 0 at 224405 (22:44)
2010020922: RESET rain 14 -> 0 at 224408 (22:44)
2010021022: RESET rain 3 -> 0 at 224404 (22:44)
2010021222: RESET rain 6 -> 0 at 224334 (22:43)
2010021800: RESET rain 1 -> 0 at 000519 (0:5)
2010021900: RESET rain 7 -> 0 at 000531 (0:5)
2010022100: RESET rain 25 -> 0 at 000540 (0:5)
2010022300: RESET rain 70 -> 0 at 000453 (0:4)
2010022417: Negative rain 166 -> 165 at 171823 (17:18)
2010022500: RESET rain 168 -> 0 at 000336 (0:3)
2010022600: RESET rain 71 -> 0 at 000349 (0:3)
2010022711: Negative rain 100 -> 94 at 110037 (11:0)
2010022711: Negative rain 104 -> 100 at 110329 (11:3)
2010022711: Negative rain 107 -> 97 at 111037 (11:10)
2010022712: Negative rain 136 -> 132 at 121857 (12:18)
2010022712: Negative rain 137 -> 135 at 122735 (12:27)
2010022712: Negative rain 137 -> 136 at 123148 (12:31)
2010022712: Negative rain 139 -> 137 at 124012 (12:40)
2010022713: Negative rain 144 -> 142 at 131542 (13:15)
2010022713: Negative rain 146 -> 142 at 132228 (13:22)
2010022713: Negative rain 149 -> 146 at 132955 (13:29)
2010022714: Negative rain 160 -> 155 at 140026 (14:0)
2010022714: Negative rain 172 -> 171 at 143956 (14:39)
2010022714: Negative rain 175 -> 173 at 145310 (14:53)
2010022715: Negative rain 184 -> 181 at 153005 (15:30)
2010022800: RESET rain 193 -> 0 at 000355 (0:3)
2010022820: Negative rain 21 -> 9 at 201520 (20:15)
2010030100: RESET rain 21 -> 0 at 000410 (0:4)
2010030300: RESET rain 1 -> 0 at 000524 (0:5)
2010030500: RESET rain 144 -> 0 at 000531 (0:5)
2010030600: RESET rain 4 -> 0 at 000527 (0:5)
2010030602: Negative rain 4 -> 0 at 025235 (2:52)
2010030800: RESET rain 4 -> 0 at 000431 (0:4)
2010030921: Negative rain 21 -> 9 at 212259 (21:22)
2010031000: RESET rain 21 -> 0 at 000521 (0:5)
Wrote KG6PPD-9/Temperature.xml
Wrote KG6PPD-9/Pressure.xml
Wrote KG6PPD-9/Wind.xml
Wrote KG6PPD-9/Rain.xml
Wrote KG6PPD-9/Voltage.xml